100% Spun Staple Polyester Yarn
100% spun polyester yarn is made of polyester staple fiber by stretching, twisting, and combining.
| Material | 100% Polyester Staple Fiber |
|---|---|
| Tube | Paper cone, 38mm Dyeable-tube, 42mm Dyeable-tube, 48mm Dyeable-tube, 56mm Dyeable-tube |
| Color | Raw White, Black, Bleach, Colors |
| Specifications | 20s/2, 20s/3, 20s/4, 30s/2, 30s/3, 40s/2, 40s/3, 42s/2, 50s/2, 50s/3, 60s/2, 60s/3 |
| Weight | 1.0kg, 1.25kg, 1.4175kg, 1.67kg |
| Count | 20/2 | 20/3 | 30/2 | 40/2 | 40/3 | 50/2 | 60/2 | 60/3 |
| Tex | 29.5*2 | 29.5*3 | 19.7*2 | 14.8*2 | 14.8*3 | 11.9*2 | 9.8*2 | 9.8*3 |
| Average strength(CN) | 2355 | 3550 | 1450 | 1080 | 1700 | 870 | 680 | 1100 |
| Minimun strength(CN) | 2050 | 3155 | 1270 | 950 | 1500 | 790 | 535 | 980 |
| Strength CV% | 5.6 | 4.5 | 5.5 | 5.5 | 4.4 | 5.6 | 5.6 | 5.2 |
| Elongation(%) | 13 | 14.3 | 14.7 | 14.9 | 16.7 | 14.8 | 14.2 | 15.7 |
| Serious Faults | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Total Faults | <40 | <40 | <40 | <50 | <50 | <60 | <80 | <80 |
| Thin Place (-30%) /10 km | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Thin Place (-45%) /10 km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thick Place (+45%) /10 km | 5 | 6 | 6 | 4 | 6 | 10 | 20 | 15 |
| Thick Place (+70%) /10 km | 4 | 3 | 5 | 1 | 3 | 1 | 3 | 2 |
| Thick Place (+100%) /10 km | 2 | 2 | 4 | 3 | 3 | 1 | 5 | 4 |
| Neps (+150%) /10 km | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 5 |
| Neps (+250%) / 10km | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Dyeing shrinkage | 3%-3.5% | 3%-3.5% | 3%-3.5% | 3%-3.5% | 3%-3.5% | 3%-3.5% | 3%-3.5% | 3%-3.5% |
| Twist final(TPM) -Z | 590 | 470 | 740 | 820 | 690 | 890 | 1010 | 830 |

