Poly Poly Corespun Yarn
Poly Poly corespun yarn is made from wrapping polyester staple fiber around a polyester filament and then combining the single yarns to plied yarn.
| Material | Polyester staple fiber wrapped polyester filament |
|---|---|
| Tube | 42mm Dyable-tube, 48mm Dyable-tube, 56mm Dyable-tube |
| Color | Raw White, Bleach, Black, Colors |
| Specifications | 16s/2, 16s/3, 20s/2, 20s/3, 29s/2, 29s/3, 36s/2, 36s/3, 38s/2, 38s/3, 40s/2, 40s/3, 45s/2, 45s/3, 50s/2, 50s/3, 60s/2, 60s/3 |
| Weight | 1.25kg, 1.5kg, 1kg |
| Count | Ne16/2 | Ne20/2 | Ne20/3 | Ne29/2 | Ne40/2 | Ne45/2 |
| Tex | 36.9*2 | 29.5*2 | 29.5*3 | 20.4*2 | 14.8*2 | 13.1*2 |
| Average strength(CN) | 4180 | 3020 | 4660 | 2090 | 1550 | 1350 |
| Minimun strength(CN) | 4040 | 2950 | 4500 | 1995 | 1385 | 1300 |
| Strength CV% | 2.21 | 2.72 | 2.12 | 2.65 | 2.85 | 2.48 |
| Elongation(%) | 21.59 | 21.41 | 21.97 | 20.05 | 19.85 | 21.46 |
| Serious Faults | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Faults | <10 | <10 | <10 | <10 | <10 | <10 |
| Thin Place (-30%) /10 km | 0 | 3 | 1 | 0 | 0 | 0 |
| Thin Place (-45%) /10 km | 0 | 1 | 2 | 0 | 0 | 0 |
| Thick Place (+45%) /10 km | 5 | 0 | 0 | 5 | 0 | 0 |
| Thick Place (+75%) /10 km | 3 | 15 | 6 | 13 | 19 | 20 |
| Thick Place (+100%) /10 km | 1 | 0 | 3 | 2 | 2 | 2 |
| Thick Place (+150%) /10 km | 0 | 0 | 2 | 1 | 1 | 1 |
| Neps (+250%) / 10km | 0 | 1 | 0 | 0 | 1 | 1 |
| Dyeing shrinkage | 3%~3.5% | 3%~3.5% | 3%~3.5% | 3%~3.5% | 3%~3.5% | 3%~3.5% |
| Twist final(TPM) -Z | 525 | 630 | 540 | 765 | 925 | 955 |

