Poly Cotton Corespun Yarn
Poly Cotton core-spun yarn is made from wrapping the cotton fiber around a polyester filament then combining the single yarns to plied yarn.
| Material | Cotton staple fiber wrapped around a polyester filament |
|---|---|
| Tube | 42mm Dyable-tube, 48mm Dyable-tube, 56mm Dyable-tube |
| Color | Raw White, Bleach, Black, Colors |
| Specifications | 16s/2, 16s/3, 20s/2, 20s/3, 29s/2, 29s/3, 30s/2, 30s/3, 36s/2, 36s/3, 38s/2, 38s/3, 40s/2, 40s/3, 45s/2, 45s/3, 50s/2, 50s/3 |
| Weight | 1.25kg, 1.5kg, 1kg |
| Count | Ne16/2 | Ne20/2 | Ne20/3 | Ne29/2 | Ne38/2 | Ne45/2 |
| Tex | 36.9*2 | 29.5*2 | 29.5*3 | 20.4*2 | 15.4*2 | 13.1*2 |
| Average strength(CN) | 4180 | 3200 | 4470 | 2120 | 1500 | 1100 |
| Minimun strength(CN) | 4020 | 3100 | 4200 | 2080 | 1460 | 1060 |
| Strength CV% | 1.86 | 1.77 | 2.25 | 1.05 | 1.66 | 1.63 |
| Elongation(%) | 22.79 | 20.68 | 19.95 | 20.34 | 18.73 | 19.20 |
| Serious Faults | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Faults | <10 | <10 | <10 | <10 | <60 | <10 |
| Thin Place (-30%) /10 km | 2 | 6 | 0 | 1 | 6 | 4 |
| Thin Place (-45%) /10 km | 0 | 3 | 0 | 1 | 3 | 0 |
| Thick Place (+45%) /10 km | 0 | 0 | 0 | 0 | 10 | 7 |
| Thick Place (+70%) /10 km | 30 | 20 | 50 | 50 | 65 | 60 |
| Thick Place (+100%) /10 km | 2 | 3 | 7 | 0 | 40 | 50 |
| Thick Place (+150%) /10 km | 3 | 2 | 0 | 1 | 7 | 10 |
| Neps (+250%) / 10km | 2 | 0 | 0 | 1 | 2 | 3 |
| Dyeing shrinkage | 3%~3.5% | 3%~3.5% | 3%~3.5% | 3%~3.5% | 3%~3.5% | 3%~3.5% |
| Twist final(TPM) -Z | 540 | 630 | 560 | 765 | 900 | 1065 |

